<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A guest&#8217;s view on customer service</title>
	<atom:link href="http://www.simpleandloveable.com/a-guests-view-on-customer-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simpleandloveable.com/a-guests-view-on-customer-service</link>
	<description>How to make Simple and Loveable businesses</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kelvin88</title>
		<link>http://www.simpleandloveable.com/a-guests-view-on-customer-service/comment-page-1#comment-7294</link>
		<dc:creator>Kelvin88</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleandloveable.com/a-guests-view-on-customer-service#comment-7294</guid>
		<description>THE fundamental basis for economics and the behavioural and social sciences in general. ,</description>
		<content:encoded><![CDATA[<p>THE fundamental basis for economics and the behavioural and social sciences in general. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.simpleandloveable.com/a-guests-view-on-customer-service/comment-page-1#comment-6935</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleandloveable.com/a-guests-view-on-customer-service#comment-6935</guid>
		<description>Woah! Ben - that is awesome, makes my testing a whole bunch simpler. Turns out this battery has 84% of its original charge. Not too bad - but I&#039;ll grab another one tomorrow and try again. Thanks!</description>
		<content:encoded><![CDATA[<p>Woah! Ben &#8211; that is awesome, makes my testing a whole bunch simpler. Turns out this battery has 84% of its original charge. Not too bad &#8211; but I&#8217;ll grab another one tomorrow and try again. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.simpleandloveable.com/a-guests-view-on-customer-service/comment-page-1#comment-6934</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.simpleandloveable.com/a-guests-view-on-customer-service#comment-6934</guid>
		<description>You should check out http://www.coconut-flavour.com/coconutbattery/index.html for a rad little mac app that tells you how much your (new old) mac battery has degraded since new - it&#039;s pretty sweet.</description>
		<content:encoded><![CDATA[<p>You should check out <a href="http://www.coconut-flavour.com/coconutbattery/index.html" rel="nofollow">http://www.coconut-flavour.com/coconutbattery/index.html</a> for a rad little mac app that tells you how much your (new old) mac battery has degraded since new &#8211; it&#8217;s pretty sweet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

