<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple and Loveable &#187; Ramblings</title>
	<atom:link href="http://www.simpleandloveable.com/category/ramblings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simpleandloveable.com</link>
	<description>How to make Simple and Loveable businesses</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>My Tours make finals of BNZ Startup Alley</title>
		<link>http://www.simpleandloveable.com/mytours-make-finals-of-bnz-startup-alley</link>
		<comments>http://www.simpleandloveable.com/mytours-make-finals-of-bnz-startup-alley#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:17:56 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Awesome Tools]]></category>
		<category><![CDATA[NZ Web Success]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1709</guid>
		<description><![CDATA[We had a pretty good year at My Tours last year. We launched some very cool apps for museums, councils and businesses around the world&#8230;. Cumulating in our first bilingual app of Old City Jerusalem Tours for the Jerusalem Development Authority. We also now have iPhone and Windows 7 versions of the apps and the [...]]]></description>
			<content:encoded><![CDATA[<p>We had a pretty good year at <a href="http://mytoursapp.com/">My Tours</a> last year. We launched some <a href="http://mytoursapp.com/our-apps/">very cool apps</a> for museums, councils and businesses around the world&#8230;. Cumulating in our first bilingual app of <a href="http://itunes.apple.com/us/app/the-old-city-jerusalem-audio/id493089514?ls=1&#038;mt=8">Old City Jerusalem Tours</a> for the Jerusalem Development Authority. We also now have iPhone and Windows 7 versions of the apps and the Android one on its way.</p>
<p>We have no one working fulltime on My Tours (though I suspect <a href="https://twitter.com/#!/barnaclebarnes">Glen</a> <a href="https://twitter.com/#clarketus">Oli</a> may beg to differ at various points), and were now at the point where its sort of make or break.</p>
<p>We&#8217;ve already lined up one trip to the US this year, but the <a href="http://www.webstock.org.nz/12/bnz-startup-alley.php">BNZ Startup Alley</a> provides an opportunity to essentially buy time for Glen to really push My Tours, while still being reasonably confident of feeding his expanding family.</p>
<p>The finalists were announced a week or two back, so this is sort of old news. But it did give me a chance to reflect on the year that&#8217;s been and the year ahead, and provides a good opportunity to <a href="http://www.webstock.org.nz/12/bnz-startup-alley.php">check out the competition</a> &#8211; and marvel once again at the range and calibre of local startups (especially the likes of <a href="http://www.educa.co.nz/">Educa</a>, who are a favorite customer of mine :))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/mytours-make-finals-of-bnz-startup-alley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Exceptional Service</title>
		<link>http://www.simpleandloveable.com/delivering-exceptional-service</link>
		<comments>http://www.simpleandloveable.com/delivering-exceptional-service#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:08:53 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1704</guid>
		<description><![CDATA[Thanks @milesfinlay for pointing out this brilliant article on customer service. I completely agree. People enjoy working with other people. Regardless of whether they are the cleaner or the CEO, there is no joy in working with people in an isolated business situation. It&#8217;s probably why people generally form groups of friends at work. I [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks <a href="https://twitter.com/#!/milesfinlay">@milesfinlay</a> for <a href="http://www.smashingmagazine.com/2012/01/25/how-to-deliver-exceptional-client-service/">pointing out this brilliant article on customer service</a>.</p>
<p>I completely agree. People enjoy working with other people. Regardless of whether they are the cleaner or the CEO, there is no joy in working with people in an isolated business situation. It&#8217;s probably why people generally form groups of friends at work.</p>
<p>I think it boils down to whether or not you value the time you spend at work enough to form real relationships with the people you work with. I wonder if that&#8217;s the only downside to this article, because you can&#8217;t teach the ability to genuinely care about the people they work with, and you can&#8217;t fake that type of great customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/delivering-exceptional-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPoint2: Stay pointing in the right direction!</title>
		<link>http://www.simpleandloveable.com/ipoint2-stay-pointing-in-the-right-direction</link>
		<comments>http://www.simpleandloveable.com/ipoint2-stay-pointing-in-the-right-direction#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:50:29 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Awesome Tools]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1690</guid>
		<description><![CDATA[Disclaimer: I did design this app, so am very biased :) However, it IS cool. iPoint2 is super simple, all it does is allow you to plot locations, and then, wherever you are, it will point to any of your saved locations and tell you the direction and distance you need to go to get [...]]]></description>
			<content:encoded><![CDATA[<p>Disclaimer: I did design this app, so am very biased :)</p>
<p>However, it IS cool.</p>
<p><a href="http://itunes.apple.com/app/ipoint2/id485408238?mt=8">iPoint2</a> is super simple, all it does is allow you to plot locations, and then, wherever you are, it will point to any of your saved locations and tell you the direction and distance you need to go to get there. We kept the interface suitably simple so it doesn&#8217;t get in the way of quickly adding points or viewing one. The only extra cool thing we added, was the ability for you to take a picture or upload one of each place, which the compass overlays. This personalises each of your places and can provide a visual reference for those of us who like that sort of thing :)</p>
<p><img src="http://www.simpleandloveable.com/wp-content/uploads/2012/01/mzl.okdagymj.320x480-75.jpg" alt="" title="Add place" width="190" class="aligncenter size-full wp-image-1691" style="float: left;" /></p>
<p><img src="http://www.simpleandloveable.com/wp-content/uploads/2012/01/mzl.rqzlulle.320x480-75.jpg" alt="" title="View place" width="190"  class="aligncenter size-full wp-image-1692" style="float: left;" /></p>
<p><img src="http://www.simpleandloveable.com/wp-content/uploads/2012/01/mzl.gwzyhpcp.320x480-75.jpg" alt="" title="View places" width="190" class="aligncenter size-full wp-image-1693" style="float: left;" /></p>
<div class="clear"><!-- clear floats --></div>
<p><br/><br />
BUT what&#8217;s cool is how you can use it. </p>
<p>One of the initial thoughts is for all those praying to Mecca &#8211; it&#8217;s a very simple way of always knowing which direction to face. Or your favorite fishing spot, where your car is parked, where your best friend lives on the other side of the world&#8230; </p>
<p>What&#8217;s even cooler, is that as people have started to use it, they have come up with their own benefits. As <a href="http://appshopper.com/blog/2012/01/25/ipoint2-points-you-in-the-right-direction/">this AppShopper review writes</a>:</p>
<p>&#8220;Say you’re vacationing in an exotic location and want to head back to your hotel but also meander around a little on the way to see the sights. Or you’re exploring a large park and want to keep track of where you are in relation to the park’s entrance. iPoint2 is perfect for these types of situations and many others.&#8221;</p>
<p>I love it and highly recommend <a href="http://itunes.apple.com/app/ipoint2/id485408238?mt=8">spending $1.99 and getting yourself pointing in the right direction</a>.</p>
<p>For anyone who&#8217;s interested in their own mobile app, iPoint2 was developed by the geniuses at <a href="http://www.abletech.co.nz/">Able Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/ipoint2-stay-pointing-in-the-right-direction/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to live?</title>
		<link>http://www.simpleandloveable.com/how-to-live</link>
		<comments>http://www.simpleandloveable.com/how-to-live#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:43:37 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1688</guid>
		<description><![CDATA[I had a conversation with a friend over christmas. She spent years training to be an accountant, then practiced for a few years before giving the whole thing up and becoming a horse dentist. After that round of training, she decided to sell up her beloved horse and head to Germany and try her luck [...]]]></description>
			<content:encoded><![CDATA[<p>I had a conversation with a friend over christmas. She spent years training to be an accountant, then practiced for a few years before giving the whole thing up and becoming a horse dentist. After that round of training, she decided to sell up her beloved horse and head to Germany and try her luck there with her lovely German boyfriend.</p>
<p>Turns out, starting your first horse dentistry business Germany proved fairly hard (for many reasons), and she is in mid plan-revision mode again.</p>
<p>When she wants to do something, she just goes with it, assuming that regardless of how things go, everything will work out fine.</p>
<p>When I compared myself with her, I came to the sad and alarming conclusion that Ive stopped doing that. It was quite a hard hitting fact and really hard to come to terms with. Ive sort of given up the joy of crazy risks for the comfort of knowing everything toddles along fine.</p>
<p>I never thought I would be that person, I think I know why I have become it, but I want to change.</p>
<p>So after weeks of soul searching and half thought out fears that Im somehow missing something&#8230; I think Im going to spend some serious time in the near future, thinking about what I really want to be doing&#8230; </p>
<p>I think Ive gone from feeling sort of lost and down to that old spark of excitement returning&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/how-to-live/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For everyone who has ever felt ugly or inferior or had impossible deams for their looks</title>
		<link>http://www.simpleandloveable.com/for-everyone-who-has-ever-felt-ugly-or-inferior-or-had-impossible-deams-for-their-looks</link>
		<comments>http://www.simpleandloveable.com/for-everyone-who-has-ever-felt-ugly-or-inferior-or-had-impossible-deams-for-their-looks#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:12:43 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1686</guid>
		<description><![CDATA[Fotoshop by Adobé from Jesse Rosten on Vimeo. Again, from Amy&#8230; After the recent unveiling of the scam that is glossy magazine pictures, the air brushing, the before and after shots that completely transform the subject&#8230; &#8216;Fotoshop by Adobe&#8217; is a breath of fresh air. This video rips into everything that we clearly believe about [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34813864?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34813864">Fotoshop by Adobé</a> from <a href="http://vimeo.com/jesserosten">Jesse Rosten</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Again, from Amy&#8230;</p>
<p>After the recent unveiling of the scam that is glossy magazine pictures, the air brushing, the before and after shots that completely transform the subject&#8230; &#8216;Fotoshop by Adobe&#8217; is a breath of fresh air.</p>
<p>This video rips into everything that we clearly believe about beauty products and celebrity photo shoots&#8230; While also making you laugh at yourself for buying into it all. When you switch a real product with Fotoshop, the whole idea of these ads suddenly just seems really lame.</p>
<p>Check out the video and the <a href="http://www.adweek.com/adfreak/worlds-most-stunning-beauty-product-fotoshop-adob-137444">behind the scenes action here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/for-everyone-who-has-ever-felt-ugly-or-inferior-or-had-impossible-deams-for-their-looks/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial health</title>
		<link>http://www.simpleandloveable.com/financial-health</link>
		<comments>http://www.simpleandloveable.com/financial-health#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:48:30 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Awesome Tools]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1683</guid>
		<description><![CDATA[I have a lot of inspirational friends doing inspiration things, but one of the most practical pieces of wisdom Ive stolen in the last year is from Amy Hodgkinson, who got herself into a wee bit of debt in her early twenties (like many I know) and last year, paid the whole lot off. Her [...]]]></description>
			<content:encoded><![CDATA[<p>I have a lot of inspirational friends doing inspiration things, but one of the most practical pieces of wisdom Ive stolen in the last year is from <a href="https://twitter.com/#!/aehodgkinson">Amy Hodgkinson</a>, who got herself into a wee bit of debt in her early twenties (like many I know) and last year, paid the whole lot off.</p>
<p>Her big trick? Quite simple really&#8230; In an age of electronic transactions, she bucked the tide and withdrew her allocated allowance every week. When that was gone, so was her ability to spend.</p>
<p>Ive managed to avoid debt (outside of business debt early on, and my mortgage) and I think as a result, Ive become somewhat flippant about money. I have a sneaky suspicion that while Im merrily not monitoring whats in my bank account, Im spending extra on things I really dont need.</p>
<p>So, after several conversations about the requirement for a break somewhere tropical this year, Ive decided to make a real effort to monitor my spending.</p>
<p>My budget is drawn up, my next pay is tomorrow and from now on, I will come complete with a wad of cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/financial-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another year over!</title>
		<link>http://www.simpleandloveable.com/another-year-over</link>
		<comments>http://www.simpleandloveable.com/another-year-over#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:29:48 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1680</guid>
		<description><![CDATA[The measure of a year is what you got done, and what you got through. 2011, for my country, was a pretty big and fairly horrible year, for me 2011 was probably best defined by me as &#8216;treading water&#8217;. I keep re-writing this. I think maybe because last year was probably the first in a [...]]]></description>
			<content:encoded><![CDATA[<p>The measure of a year is what you got done, and what you got through. 2011, for my country, was a pretty big and fairly horrible year, for me 2011 was probably best defined by me as &#8216;treading water&#8217;. </p>
<p>I keep re-writing this. I think maybe because last year was probably the first in a while with no one defining moment, and it sort of feels like it all went by so fast there&#8217;s nothing to look back on and say &#8216;yup, that was my 2011&#8242;.</p>
<p>One thing I think I really realised in 2011 is that life is short, routines are easy to fall into and as the years have gone by, Ive become more and more scared of change.</p>
<p>Instead of plotting out my 2012 during the holidays, I had some good conversations about how life would go if you got to start again, what is more important, being secure or really living? and how easy it would be now to settle into a new, smaller business (as much as Ive enjoyed it so far, I wonder if the smaller you get, the smaller your vision for what&#8217;s possible becomes).</p>
<p>So 2012 will hopefully be the year after the year of cruising. The year that Im refreshed and ready to get my teeth into something scary, challenging and life changing.</p>
<p>Who knows what I will be writing this time next year. I would like to think some of the things that are taking off now will be quite solid by then. I would like to think Ill be closer to feeling comfortable with my decisions and myself. But most of all, as with 2011, I hope to look back and say &#8216;wow, that was a fun year.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/another-year-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it is Christmas&#8230;</title>
		<link>http://www.simpleandloveable.com/and-so-it-is-christmas-2</link>
		<comments>http://www.simpleandloveable.com/and-so-it-is-christmas-2#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:37:46 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1678</guid>
		<description><![CDATA[I&#8217;m a big believer in Christmas. Ive taken the fact that generally people are more inclined to smile and wave at strangers on Christmas day to mean that people, for one day a year, are united in our humanity. And if we can manage it one day a year, and even like it, there is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big believer in Christmas. Ive taken the fact that generally people are more inclined to smile and wave at strangers on Christmas day to mean that people, for one day a year, are united in our humanity. And if we can manage it one day a year, and even like it, there is still hope for the other 364 days.</p>
<p>Last week, I read this <a href="http://www.stuff.co.nz/national/health/6111798/Dying-mothers-final-wish">inspirational story</a>, a timely reminder that life throws curveballs and there&#8217;s not a whole heck of a lot you can do about it. For some reason, the fact that this family is facing this right now, at christmas, feels just that much more unfair.</p>
<p>After several hours pondering this horrific lack of fairness, I am none the wiser, or at peace knowing that this sort of thing is just part of life. Its one of those fundamentally life changing stories that we should all change our lives as a result of, but never really do. Embrace every day, you just never know how many you have.</p>
<p>I&#8217;ve been trying to pull some lessons or actions out of this, but have failed dismally. However, if you have some spare cash or time this christmas, this family would love to put on a wedding. They and all the <a href="http://www.givealittle.co.nz/default.aspx">other families around the place</a> who are struggling along are very much deserving of some of that christmas cheer that is what this season is actually about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/and-so-it-is-christmas-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quiet half marathon&#8230;</title>
		<link>http://www.simpleandloveable.com/a-quiet-half-marathon</link>
		<comments>http://www.simpleandloveable.com/a-quiet-half-marathon#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:45:21 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1673</guid>
		<description><![CDATA[So, this weekend just been, my crazy little sister and I decided that given we successfully ran 13kms a couple of weeks ago, we may as well go for 21. So off we went and ran 21.5kms on Saturday (yes that 0.5 extra is very important to me). There were no land-speed records broken, it [...]]]></description>
			<content:encoded><![CDATA[<p>So, this weekend just been, my crazy little sister and I decided that given we successfully ran 13kms a couple of weeks ago, we may as well go for 21. </p>
<p>So off we went and ran 21.5kms on Saturday (yes that 0.5 extra is very important to me).</p>
<p>There were no land-speed records broken, it took us nearly 2.5 hours. But in our defense, we finished with a 6km (slight) uphill climb from Island Bay to Brooklyn and I really did not feel the need for speed.</p>
<p>As with all my fitness achievements though, instead of everyone I know patting me on the back and giving me the rest of the year off, I just get sent hopeful links to even more extreme activities.</p>
<p>So for anyone who needed it, this is proof that life isn&#8217;t fair :)</p>
<p>But also, that when you are feeling a bit off-kilter, the best possible thing you can do is push yourself and feel like you&#8217;ve achieved something pretty cool on an otherwise ordinary Saturday.</p>
<p>Boom! I&#8217;ve felt awesome veer since!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/a-quiet-half-marathon/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$1000 charity giveaway</title>
		<link>http://www.simpleandloveable.com/1000-charity-giveaway</link>
		<comments>http://www.simpleandloveable.com/1000-charity-giveaway#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:05:07 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Awesome Tools]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.simpleandloveable.com/?p=1666</guid>
		<description><![CDATA[A few years ago, when we set up Flower Power on Powershop, one of the big drivers was being part of a big change in an industry that seems to quiver in fear at the thought of progress. Powershop is a huge success story, with around 40,000 customers by the end of August this year, [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago, when we set up Flower Power on <a href="http://www.powershop.co.nz">Powershop</a>, one of the big drivers was being part of a big change in an industry that seems to quiver in fear at the thought of progress. </p>
<p>Powershop is a huge success story, with around 40,000 customers by the end of August this year, New Zealanders are really embracing the power that they have to control their energy bills, and enjoying significant savings as a result.</p>
<p>We set up <a href="https://secure.powershop.co.nz/promo/flowerpower/">Flower Power</a> to jump on that revolutionary bandwagon. Flower Power has always been about the power of the masses (as an aside, it&#8217;s very hard to write a post about &#8216;Power&#8217; as in electricity, and &#8216;Power&#8217; as in control without getting the words all confused). As part of that, we have always wanted to get a picture of what our customers/supporters believe in, and do some cool stuff on their behalf, that none of us could do on our own.</p>
<p>The big, obvious one, is supporting people and organisations within our communities in a way that can go beyond the $20 donation that most of us can afford. At the beginning of this year, we wanted to get started, and then the second earthquake in Christchurch hit and there was absolutely no doubt that in New Zealand, the one and only option we had was to give a lump sum, on behalf of all of us to those who were suffering. So every single one of you who has bought Flower Power, contributed to the <a href="http://www.simpleandloveable.com/?p=1457">$5050 donation we made to the Christchurch Earthquake appeal</a>.</p>
<p>Time has moved on, and christmas is fast approaching. We thought it was high time we resurrected our <a href="http://www.facebook.com/FlowerPowerNZ">Facebook page</a> and get it to start doing what it was meant to be doing all along &#8211; being the place where we could all get together and do some cool things. So this time, we&#8217;re leaving the choice to you: who do you think deserves a $1,000 boost this christmas? All you need to do is nominate them and encourage others to agree with you.</p>
<p>Whatever group gets the most votes after nominations close on December 5, will get a $1,000 cash to cover some of the extra costs christmas brings.</p>
<p><strong>So get nominating:</strong> <a href="http://www.facebook.com/FlowerPowerNZ">On facebook</a> or go to <a href="http://flowerpowernz.co.nz/">our website</a> and click that nifty banner at the bottom of the page to enter your favorite.</p>
<p>And if you have any ideas about what we could do in the future, we&#8217;re always open to them&#8230; And thanks for believing in power to the people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpleandloveable.com/1000-charity-giveaway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

